PRODUCT DETAILS
| DESIGN | |
|---|---|
| Product colour | Black |
| Product type | Mobile workstation |
| Form factor | Clamshell |
| DISPLAY | |
| Display diagonal | 17.3 inch |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Display surface | Matt |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1920 x 1080 pixels |
| Brand | DELL |
| Family | Precision |
| Series | 7000 |
| Model name | 7720 |
| PROCESSOR | |
|---|---|
| Processor series | Intel XEON |
| Processor manufacturer | Intel |
| Processor family | Xeon |
| Processor frequency | 3.1 GHz |
| Processor boost frequency | 3.8 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 6 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1440 |
| MEMORY | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Maximum internal memory (64-bit) | 64 GB |
| GRAPHICS | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel HD Graphics |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | Y |
| On-board graphics adapter model | Intel HD Graphics P630 |
| Discrete graphics adapter model | NVIDIA Quadro P3000 |
| Discrete graphics adapter memory | 6 GB |
| STORAGE | |
| Total storage capacity | 750 GB |
| Number of SSDs installed | 2 |
| SSD interface | PCI Express |
| SSD form factor | M.2, 2.5 SATA |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Y |
| Storage media | SSD |
| OPTICAL DRIVE | |
| Optical drive type | N |
| NETWORKING | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| WLAN controller model | Intel Dual Band Wireless-AC 8265 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi data rate (max) | 867 Mbit/s |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| PORTS & INTERFACES | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Charging port type | DC-in jack |
| HDMI version | 1.4 |
| SmartCard slot | Y |
| USB Sleep-and-Charge ports | 4 |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 3 ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| USB Sleep-and-Charge | Y |
| AUDIO | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio system | MaxxAudio Pro |
| Speakers manufacturer | Waves |
| CAMERA | |
| Front camera | Y |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera signal format | 720p |
| Front camera resolution (numeric) | 0.92 MP |
| KEYBOARD | |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| Windows keys | Y |
| Pointing device | Touchpad |
| SOFTWARE | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office, McAfee |
| BATTERY | |
| Number of battery cells | 6 |
| WEIGHT & DIMENSIONS | |
| Weight | 3.4 kg |
| Height (rear) | 3.53 cm |
| Height (front) | 2.87 cm |
| Depth | 281.2 mm |
| Width | 416.7 mm |
| POWER | |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 12.31 A |
| SECURITY | |
| Cable lock slot | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
